The mobility device changing people's lives worldwide.
Upsee is an upright mobility device designed to allow children with motor impairment to stand and move with the help of an adult.
Some have been able to stand and hug their little brother or sister for the first time. Some have waved at neighbours on their first ever walk along their own street. And some crossed the playground hand-in-hand with their best friend for the very first time.
They are just little steps – but they mean the world to someone.
Size | Shoulders to Hip | Chest Circumference |
---|---|---|
X Small 1 - 2 years | 11"-13.5" 28-32cm | 19"-22" 50-57cm |
Small 2 - 4 years | 12"-14" 31-36cm | 20"-24" 52-60cm |
Medium 4 - 6 years | 14"-15.5" 35-39cm | 22"-26" 57-65cm |
Large 6 - 8 years | 15"-16.5" 38-42cm | 25"-28" 63-71cm |
Size | Lower Hip Circumference | Maximum User Weight |
---|---|---|
X Small 1-2 years | 19"-22" 50-57cm | 15Kg/33lbs |
Small 2-4 years | 20"-24" 52-60cm | 15Kg/33lbs |
Middle 4-6 years | 23"-26" 58-67cm | 20Kg/44lbs |
Large 6-8 years | 25"-29" 64-73cm | 25Kg/55lbs |
Shoe Size | Infant Sandal (size XS only) | Standard Child Sandal (size S, M, L) | Adult Sandal (size XS, S, M, L) |
---|---|---|---|
UK | 3 - 7 | 5 - 13 | 3 - 11 |
USA | 3.5 – 7.5 | 5.5 - 13 | 5 - 12 |
Europe | 19 – 24 | 22 - 32 | 36 - 46 |
JP/CN | 11.5 – 15 | 13.5 - 20 | 23 – 29.5 |
Your step-by-step guide to maximising the Upsee’s effectiveness. Expert clinicians designed this programme to help parents and therapists choose activities, set goals and map a child’s progress in Mobility, Ability and Participation.
“For the child, the Upsee offers new possibilities, more independence, greater inclusion and much more accessibility in social environments. For the family it offers the possibility to interact better with their child or sibling and creates opportunities."
Becky Featherstone, Conductive Education Practitioner, UK